Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 218388699 | Release Date | 2026/05/03 | List Price | $27.99 | Model Number | 218388699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Denier | 11 |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton,Elastane,Nylon |
| Brand Name | Wolford |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% polyamide, 18% elastane |
| Item Weight | 0.5 Ounces |
| Part Number | 18163-7005 |
| Manufacturer | Wolford-Women's |
| Style Number | 18163 |
| Product Style | Individual 10 Control Top Tights |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Durability |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09006682125704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form