Limited Time Sale$47.40 cheaper than the new price!!
| Management number | 221779341 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 221779341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. The mid-ankle height with an easy on/off closure creates a stable fit while anti-stink lining helps reduce odors — all great for kids! Enhanced cushioning, an extra-grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195020294765 |
|---|---|
| Brand | Merrell |
| Color | Stone/Blue/Turq |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 Mid Alternative Closure Waterproof |
| Sport Type | Hiking |
| Strap Type | hook_and_loop |
| Style Name | Moab Speed 2 Mid Alternative Closure Waterproof |
| Item Weight | 0.56 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MK167911 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | SYNTHETIC |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK167911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form